Location Map
Amenities @ Avenue South Residence
Category | Amenities | Approx Distance |
MRT Stations | Tiong Bahru MRT (EW17) | 1.05km |
Outram MRT (EW16, NE3, TE17) | 1.19km | |
Cantonment MRT (CC31) U/C - Target completion in 2025 | 0.80km | |
Keppel MRT (CC30) U/C - Target completion in 2025 | 0.80km | |
Buses | Melati Blk 2 & Opp - 61, 124, 143, 166 | 0.07km |
Opp Blk 140 - 120, 147, 167, 196, 197, 961, 961C | 0.25km | |
Kampong Bahru Bus Terminal - 54, 120, 121, 122, 174, 174e, CT8, CT18 | 0.25km | |
Schools | CHIJ (Kellock) | 0.23km |
Radin Mas Primary School | 0.64km | |
CHIJ St. Theresa’s Convent | 0.83km | |
Zhengde Primary School | 0.98km | |
Malls | Tiong Bahru Plaza | 1.13km |
Vivo City | 1.54km | |
100AM | 1.58km | |
Groceries / Supermarts | Giant (26 Jalan Membina #01-07/08; 24 hours) | 0.79km |
NTUC Fairprice (18/20 Kim Tian Road) | 0.92km | |
Hawker Centres / Markets | 112 Jalan Bukit Merah Market & Food Centre | 0.53km |
36 Telok Blangah Rise Market | 0.92km | |
Tiong Bahru Market (30 Seng Poh Road) | 1.00km | |
Parks & Recreation | Park Connector to Rail Corridor | 0.05km |
Mt. Faber Park | 1.44km | |
Pearl’s Hill City Park | 1.47km |
Book An Appointment to view Avenue South Residence ShowFlat & get VVIP Discount (Limited Time), Direct Developer Price, & Hardcopy E-Brochure.
OR
Get a copy of Avenue South Residence Price, E-Brochure, and Latest Updates by filling up the Form.
Strictly no spam policy.