Stamp Duty
Buyer’s Stamp Duty
Purchase Price or Market Value of the Property | BSD Rate for Residential Property | BSD Rate for Non-Residential Property |
First $180,000 | 1% | 1% |
Next $180,000 | 2% | 2% |
Next $640,000 | 3% | 3% |
Remaining Amount | 4% | 3% |
Additional Buyer’s Stamp Duty
Nationality | 1st Property | 2nd Property | 3rd Property |
Singapore Citizens | N.A. | 17% | 25% |
Permanent Residents | 5% | 25% | 30% |
Foreigners | 30% | 30% | 30% |
Entities / Companies | 35% | 35% | 35% |
Book An Appointment to view Avenue South Residence ShowFlat & get VVIP Discount (Limited Time), Direct Developer Price, & Hardcopy E-Brochure.
OR
Get a copy of Avenue South Residence Price, E-Brochure, and Latest Updates by filling up the Form.
Strictly no spam policy.